<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Introworks Media/Resources &#187; News</title>
	<atom:link href="http://www.introworks.net/pr/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.introworks.net/pr</link>
	<description>The latest press, industry-related articles, and news from Introworks.</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Do Beans and Meatloaf Go with Banking?</title>
		<link>http://www.introworks.net/pr/?p=641</link>
		<comments>http://www.introworks.net/pr/?p=641#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:40:00 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncommonly Productive]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=641</guid>
		<description><![CDATA[(Article republished with permission from ABA Bank Marketing) After a while, the tag lines on the print ads developed by Fidelity Bank, Edina, Minnesota, all started to read the same. They said something like “The Bank of Business” or “Creating Business Solutions.” That’s when the financial institution, which specializes in serving business customers, decided to [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Article republished with permission from ABA Bank Marketing)</em></p>
<p><em>After a while, the tag lines on the print ads developed by <a href="http://www.fidelitybankmn.com" target="_blank">Fidelity Bank</a>, Edina, Minnesota, all started to read the same. They said something like “The Bank of Business” or “Creating Business Solutions.”</em></p>
<p>That’s when the financial institution, which specializes in serving business customers, decided to try something different. The bank introduced a campaign in which one of the headlines says, “The beans can’t touch the meatloaf.”<span id="more-641"></span></p>
<p>The campaign was so distinctive that it encouraged the bank to create a series of spin-offs, including employee “beans and meatloaf” lunches and a trophy to recognize special services consisting of an oversized can of baked beans with a Fidelity logo on its label.</p>
<p>The <a href="http://www.introworks.net/pr/wp-content/uploads/2008/12/fidelity-bank_beans-ad.jpg" target="_blank">“beans and meatloaf” ad</a> was designed to appeal to meticulous people, the kind who don’t like their beans to touch the meatloaf, according to Steve Stoup, the bank’s senior vice president of marketing and business development. Fidelity sees its customers as people who are particular about where they do their business banking.</p>
<p>The “beans and meatloaf” slogan is intended to be shorthand for the fact that the bank’s employees strive to have comprehensive knowledge of the bank’s customers and their financial needs. When distributing data about new customers to employees, the bank includes such personalized information as the customer’s favorite beer or travel destinations.</p>
<p>The agency for the campaign was Introworks in Minneapolis, Minnesota.</p>
<p><span style="color: #333333;"><strong>Read more about the &#8220;Beans Can&#8217;t Touch the Meatloaf&#8221; Campaign</strong></span><br />
<a href="http://www.introworks.net/pr/?p=47">How simple comfort food  impacted a client&#8217;s culture.</a><a href="http://www.introworks.net/pr/?p=393"><br />
What do beans and meatloaf have to do with Introworks?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introworks hiring account manager.</title>
		<link>http://www.introworks.net/pr/?p=297</link>
		<comments>http://www.introworks.net/pr/?p=297#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:40:18 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=297</guid>
		<description><![CDATA[Introworks is growing and seeking an important new member to its account team. Introworks, a leading branding and marketing communications firm, is seeking an important new member to its account services team. This account management candidate can develop and retain relationships, making customers grin and revenue grow. A persuasive problem-solver, he or she has deep [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-298" title="Introworks plus Account Director" src="http://www.introworks.net/pr/wp-content/uploads/2009/06/copywriter.jpg" alt="Introworks plus Account Director" width="135" height="83" />Introworks is growing and seeking an important new member to its account team.</h3>
<p>Introworks, a leading branding and marketing communications firm, is seeking an important new member to its account services team. This account management candidate can develop and retain relationships, making customers grin and revenue grow. A persuasive problem-solver, he or she has deep knowledge of branding and can write a compelling plan, yet is not afraid to digest details and spearhead projects. This person enjoys a challenge and is eager to get results for companies that make a difference. In depth knowledge of digital media is a must and experience in building brands and driving sales for MedTech companies is preferred.<span id="more-297"></span></p>
<p><strong>Responsibilities:</strong></p>
<ul>
<li>Mange client relationships and expectations</li>
<li>Determines brand and marketing communications      strategy and plans</li>
<li>Manages client external and internal account      activity including billing</li>
<li>Prepares and presents statements of work for      projects</li>
<li>Responsible for ensuring client projects are on      time, on budget, on strategy</li>
</ul>
<p>Submit your resumé to <a href="mailto:jobs@introworks.net"><strong>jobs@introworks.net</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introworks hiring Customer Development Manager.</title>
		<link>http://www.introworks.net/pr/?p=478</link>
		<comments>http://www.introworks.net/pr/?p=478#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:10:29 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=478</guid>
		<description><![CDATA[Introworks is looking for a key addition to its sales and marketing team to help achieve its significant growth objectives. This will be an inside sales and business development position, focusing on telephone-based business development, with significant input and contribution in messaging, offer development, and establishing an effective sales process on a regional and national [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-298" title="Introworks plus Account Director" src="http://www.introworks.net/pr/wp-content/uploads/2009/06/copywriter.jpg" alt="Introworks plus Account Director" width="135" height="83" />Introworks is looking for a key addition to its sales and marketing team to help achieve its significant growth objectives.</p>
<p>This will be an inside sales and business development position, focusing on telephone-based business development, with significant input and contribution in messaging, offer development, and establishing an effective sales process on a regional and national level in specific business-to-business categories.</p>
<p>This position represents a tremendous opportunity to help grow an already-successful company with an impressive client base, stellar reputation, great product and exceptional service.</p>
<p>Download the job description <strong><a href="http://www.introworks.net/pr/wp-content/uploads/2010/02/Introworks_CustDevMngr.pdf">here</a></strong>.<br />
Submit your resumé to <a href="mailto:jobs@introworks.net"><strong>jobs@introworks.net</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do beans and meatloaf have to do with Introworks?</title>
		<link>http://www.introworks.net/pr/?p=393</link>
		<comments>http://www.introworks.net/pr/?p=393#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:11:30 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=393</guid>
		<description><![CDATA[Actually, everything. &#8220;The beans can&#8217;t touch the meatloaf&#8221; is one of three headlines for an ad campaign created by Introworks for Fidelity Bank. Each ad highlights a specific personality of a typical Fidelity customer: the meticulous, the unconventional and the &#8220;big picture&#8221; individual. Fidelity prides itself on having an in-depth knowledge of its customers. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-401" title="email_fidelityarticle" src="http://www.introworks.net/pr/wp-content/uploads/2009/10/email_fidelityarticle.jpg" alt="email_fidelityarticle" width="180" height="120" />Actually, everything. &#8220;The beans can&#8217;t touch the meatloaf&#8221; is one of three headlines for an ad campaign created by Introworks for Fidelity Bank. Each ad highlights a specific personality of a typical Fidelity customer: the meticulous, the unconventional and the &#8220;big picture&#8221; individual. <span id="more-393"></span>Fidelity prides itself on having an in-depth knowledge of its customers. This wealth of information is the root of what Fidelity calls Intellectual Capital<sup>™</sup>—a deep understanding of the customer, of long-standing relationships and a focus on business banking. Not only did the campaign catch the eye of its target audience, CEOs of privately held companies in the Twin Cities, but it also renewed unity among Fidelity&#8217;s 55 employees.  Finance and Commerce Magazine also took notice and featured it in its October 2nd issue.</p>
<p><a href="http://www.introworks.net/pr/wp-content/uploads/2009/10/fc_comfortfood_100209.pdf">Download a PDF of the article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introworks&#8217; record-breaking quarter.</title>
		<link>http://www.introworks.net/pr/?p=160</link>
		<comments>http://www.introworks.net/pr/?p=160#comments</comments>
		<pubDate>Tue, 26 May 2009 17:56:41 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=160</guid>
		<description><![CDATA[In today’s business climate, having a record-breaking quarter for any company is like an 80º day in January. That’s why we’re so grateful; we just experienced our biggest quarter in our 17-year history. A “big” thank you goes out to our new and existing clients for making it possible. We couldn’t have done it without [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s business climate, having a record-breaking quarter for any company is like an 80º day in January. That’s why we’re so grateful; we just experienced our biggest quarter in our 17-year history. A “big” thank you goes out to our new and existing clients for making it possible. We couldn’t have done it without you. <a href="http://www.minnesotabusiness.com/0p349a2890/introworks-realizes-biggest-quarter-in-17-years/" target="_blank">Read the article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article from Mike McMillan published in Minnesota Business.</title>
		<link>http://www.introworks.net/pr/?p=164</link>
		<comments>http://www.introworks.net/pr/?p=164#comments</comments>
		<pubDate>Tue, 26 May 2009 16:57:29 +0000</pubDate>
		<dc:creator>Mike McMillan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=164</guid>
		<description><![CDATA[Introworks Partner (and Chief Creative Guy) Mike McMillan continues to get published in the local press. In his article, “Oh Where, Oh Where Has My Corporate Brand Gone,” Mike reveals key insights, such as how to introduce a new product brand into your mix, and what strategic directions you can take to get there. Before [...]]]></description>
			<content:encoded><![CDATA[<p>Introworks Partner (and Chief Creative Guy) Mike McMillan continues to get published in the local press. In his article, “Oh Where, Oh Where Has My Corporate Brand Gone,” Mike reveals key insights, such as how to introduce a new product brand into your mix, and what strategic directions you can take to get there. Before you make any strategic decisions, <a href="http://www.introworks.net/pr/wp-content/uploads/2009/05/may2009-mike-mcmillan-introworks2.pdf">download the PDF »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introworks client ATS Medical featured in Minneapolis Star Tribune.</title>
		<link>http://www.introworks.net/pr/?p=144</link>
		<comments>http://www.introworks.net/pr/?p=144#comments</comments>
		<pubDate>Tue, 05 May 2009 13:52:16 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[differentiation]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=144</guid>
		<description><![CDATA[In today’s business environment, success stories are becoming fewer and further between. That’s why the remarkable turnaround of ATS Medical, a Plymouth-based developer and manufacturer of products and services for the cardiac surgery market, led by President and Chief Executive, Michael Dale makes for such a compelling story. (And why Introworks is so proud to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-154" title="introworks_ats_medical_wh" src="http://www.introworks.net/pr/wp-content/uploads/2009/05/introworks_ats_medical_wh.jpg" alt="introworks_ats_medical_wh" width="130" height="124" />In today’s business environment, success stories are becoming fewer and further between. That’s why the remarkable turnaround of ATS Medical, a Plymouth-based developer and manufacturer of products and services for the cardiac surgery market, led by President and Chief Executive, Michael Dale makes for such a compelling story. (And why Introworks is so proud to be a part of its team.) <a href="http://www.startribune.com/business/43205907.html?elr=KArks:DCiU1OiP:DiiUiD3aPc:_Yyc:aULPQL7PQLanchO7DiUr" target="_blank">Read the article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike McMillan published in Minnesota Business.</title>
		<link>http://www.introworks.net/pr/?p=148</link>
		<comments>http://www.introworks.net/pr/?p=148#comments</comments>
		<pubDate>Tue, 05 May 2009 13:50:55 +0000</pubDate>
		<dc:creator>Mike McMillan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=148</guid>
		<description><![CDATA[Introworks’ Partner and Chief Creative Officer, Mike McMillan has been published online at minnesotabusiness.com. His story, “Let Your Audience Drive Your Marketing” addresses how brand perception is fact in the mind of your audience and how this key information can be used to benchmark your marketing efforts. Download the PDF »]]></description>
			<content:encoded><![CDATA[<p>Introworks’ Partner and Chief Creative Officer, Mike McMillan has been published online at minnesotabusiness.com. His story, “Let Your Audience Drive Your Marketing” addresses how brand perception is fact in the mind of your audience and how this key information can be used to benchmark your marketing efforts. <a href="http://www.introworks.net/pr/wp-content/uploads/2009/05/april_2009_mike_mcmillan_introworks.pdf">Download the PDF »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introworks launches new Terrence Fogarty site: Two inquiries within first five minutes</title>
		<link>http://www.introworks.net/pr/?p=64</link>
		<comments>http://www.introworks.net/pr/?p=64#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:54:33 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=64</guid>
		<description><![CDATA[VICTORIA, MN—Just in time for spring training, Introworks launched a new website for one of America’s premier sports artists, Terrence Fogarty www.terrencefogarty.com. Within five minutes of the site going live, Fogarty received two purchase inquiries. (Now that’s uncommonly productive.) Fogarty’s painstakeningly detailed oil paintings capture America’s pastime in its most simplistic setting, from the small [...]]]></description>
			<content:encoded><![CDATA[<p>VICTORIA, MN—Just in time for spring training, Introworks launched a new website for one of America’s premier sports artists, Terrence Fogarty <a title="TerrenceFogarty.com" href="http://terrencefogarty.com" target="_blank">www.terrencefogarty.com</a>. Within five minutes of the site going live, Fogarty received two purchase inquiries. (Now that’s uncommonly productive.)<span id="more-64"></span></p>
<p>Fogarty’s painstakeningly detailed oil paintings capture America’s pastime in its most simplistic setting, from the small town ballpark to the historic drama of the majors. His favorite sports subjects also include hockey, football, auto racing—even panoramas of stadiums and arenas.</p>
<p><img class="alignleft" style="float: left;" src="http://www.introworks.net/pr/wp-content/uploads/2009/02/fogarty_baseball.jpg" alt="" width="87" height="179" /><strong>Terrence Fogarty’s work has always been big league. Now the same can be said for his site:</strong><br />
•   Clean, simple design showcases Fogarty’s rich works of art<br />
•   Flash makes it easy to move through the “gallery” navigation<br />
•   The zoom feature allows viewers to see more detail<br />
•   Deft use of SEO with Flash to improve searchability</p>
<p>To see these amazing works of art for yourself, go to <a title="TerrenceFogarty.com" href="http://terrencefogarty.com" target="_blank">www.terrencefogarty.com</a>.</p>
<p><em>All artwork property of Terrence Fogarty and used by permission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new brand approach: Introworks featured in today&#8217;s Minneapolis Star Tribune.</title>
		<link>http://www.introworks.net/pr/?p=59</link>
		<comments>http://www.introworks.net/pr/?p=59#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:33:26 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BrandFAQs]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=59</guid>
		<description><![CDATA[Grab a hot cup of coffee, kick back and turn to page five in the &#8220;Business Insider&#8221; (D) section of your Minneapolis Star Tribune or you can go online here. Just FYI: The online story does continue on three pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-60" title="introworks_startrib" src="http://www.introworks.net/pr/wp-content/uploads/2009/01/introworks_startrib.jpg" alt="" width="159" height="149" />Grab a hot cup of coffee, kick back and turn to page five in the &#8220;Business Insider&#8221; (D) section of your Minneapolis Star Tribune or you can go online <a title="Introworks featured in Star Tribune" href="http://www.startribune.com/business/37731279.html?elr=KArksUUUU" target="_blank">here</a>. Just FYI: The online story does continue on three pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How simple comfort food impacted a client’s culture.</title>
		<link>http://www.introworks.net/pr/?p=47</link>
		<comments>http://www.introworks.net/pr/?p=47#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:31:58 +0000</pubDate>
		<dc:creator>Introworks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.introworks.net/pr/?p=47</guid>
		<description><![CDATA[MINNEAPOLIS &#8211; Steve Stoup was confident that the new print advertising campaign for Fidelity Bank created by Introworks was going to dramatically stand out among all the other business bank ads marketing their commercial lending capabilities. &#8220;Our goal was to stand out in an engaging way,&#8221; said Stoup, Senior Vice President of Marketing for Fidelity. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-52" title="beans-meatloaf1" src="http://www.introworks.net/pr/wp-content/uploads/2008/12/beans-meatloaf1.jpg" alt="" width="180" height="120" />MINNEAPOLIS &#8211; Steve Stoup was confident that the new print advertising campaign for Fidelity Bank created by Introworks was going to dramatically stand out among all the other business bank ads marketing their commercial lending capabilities.</p>
<p>&#8220;Our goal was to stand out in an engaging way,&#8221; said Stoup, Senior Vice President of Marketing for Fidelity. &#8220;You look at the business bank advertising in the Twin Cities and it&#8217;s basically all the same, saying the same old things.&#8221;<span id="more-47"></span></p>
<p>&#8220;We knew Introworks would produce a more compelling and attention-getting campaign that would be genuine to who we are and be about the client, and not the bank.&#8221;</p>
<p>The new campaign did a whole lot more than that. Not only did it grab the attention of its target audience, CEOs of privately held companies in the Twin Cities, but it also aligned all 55 employees at Fidelity Bank-inspiring them to a whole new level.</p>
<p>The campaign consists of three ads and each ad highlights a specific personality trait of a typical Fidelity customer. Because Fidelity has such a close working relationship with its clients, it understands them at far deeper, more meaningful level, as compared to most banking relationships. (Click ads to view larger.)</p>
<p><a href="http://www.introworks.net/pr/wp-content/uploads/2008/12/fidelity-bank_beans-ad.jpg" target="_blank"><img class="alignleft alignnone size-medium wp-image-49" style="float: left;" title="fidelity-bank_beans-ad" src="http://www.introworks.net/pr/wp-content/uploads/2008/12/fidelity-bank_beans-ad-244x300.jpg" alt="The beans can't touch the meatloaf" width="98" height="121" /></a><a href="http://www.introworks.net/pr/wp-content/uploads/2008/12/fidelity-bank_eyeball-ad.jpg" target="_blank"><img class="alignleft size-medium wp-image-50" title="fidelity-bank_eyeball-ad" src="http://www.introworks.net/pr/wp-content/uploads/2008/12/fidelity-bank_eyeball-ad-244x300.jpg" alt="\" width="98" height="121" /></a><a href="http://www.introworks.net/pr/wp-content/uploads/2008/12/fidelity-bank_headboard-ad.jpg" target="_blank"><img class="alignleft size-medium wp-image-51" title="fidelity-bank_headboard-ad" src="http://www.introworks.net/pr/wp-content/uploads/2008/12/fidelity-bank_headboard-ad-244x300.jpg" alt="\" width="98" height="121" /></a>The first ad&#8217;s headline, &#8220;The beans can&#8217;t touch the meatloaf&#8221; speaks to the meticulous nature of one type of Fidelity client. The second ad, &#8220;Eyeball is the only way to measure,&#8221; focuses on the client who is strictly &#8220;big picture&#8221; while the third ad, &#8220;Feet always face the headboard,&#8221; refers to the client who prefers the unconventional.</p>
<p>Within a matter of weeks, employees were having beans and meatloaf luncheons, creating a beans and meatloaf award, and serving cupcakes with frosting displaying eyeballs and feet.</p>
<p>&#8220;It has aligned the entire bank to what we do every single day for clients that no one who works here really notices,&#8221; Stoup said. &#8220;It has been a fun way to value the little things we do here that keeps our customers loyal to the bank. Beans and meatloaf is now part of our vocabulary in operations, customer service and lending. It has truly affected our employees.&#8221;</p>
<p>Stoup said while campaign has gone well beyond expectations in terms of aligning the bank&#8217;s employees with its brand, it has also accomplished its goal to differentiate Fidelity Bank in the Twin Cities marketplace.</p>
<p>&#8220;It gets people&#8217;s attention and they ask about it,&#8221; Stoup added. &#8220;It gives us a chance to tell our story in a unique way that people actually get it and understand. It engages people. That&#8217;s exactly what we wanted as an outcome.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.introworks.net/pr/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
